Description
| POWER CONSUMPTION | Less Consumption and Energy Efficient |
| GLAND SYSTEM | Mechanical seal Type |
| BODY / TYPE | MeHigh Grade Cast Iron with Totally Enclosed. Vertical/Horizontal |
| VOLTAGE | Can withstand with vide Voltage Fluctuations from 170 to 240. |
| H.P. AVAILABLE | 0.5 HP to 2 HP ( Single Phase) |
| SUCTION HEAD LIFT | 6 Mtr TO 50 Mtr. |
| DESIGN /TYPE | Vertical / Horizontal |
| CAPACITOR | Start & Run |
| IMPELLER | SS/ Hardened CI/GUN METAL/- Designed to prevent overloading and Motor Burning |
| ROTAR | Dynamicaly Balanced Ensure Minimum Vibration |
| CLASS OF INSULATION | “B ” Class |
| ROTATING PARTS | Dynamically Balanced and ensure Minimum Vibration. |
| AFTER SALES AND SERVICE | Easy maintenance |



Reviews
There are no reviews yet.