Description
| POWER CONSUMPTION | Less Consumption and Energy Efficient |
| BODY TYPE | S.S. BODY |
| VOLTAGE | Can withstand with vide Voltage Fluctuations from 170 to 240. |
| H.P. AVAILABLE | 0.5 HP to 2 HP ( Single Phase) |
| HEAD RANGE | From 12 Mtr. to 45 Mtr. No Suction Head |
| DESIGN /TYPE | Horizontal/Vertical Type. |
| CAPACITOR | Start & Run |
| IMPELLER | Norayil ( High Quality)/ C.I. |
| ROTAR | Dynamicaly Balanced Ensure Minimum Vibration |
| CLASS OF INSULATION | “B ” Class |
| ROTATING PARTS | Dynamically Balanced and ensure Minimum Vibration. |
| AFTER SALES AND SERVICE | Easy maintenance |



Reviews
There are no reviews yet.